Extra-Curricular Activities
"Art and sport help young people discover the beauty of life, of creation and of themselves."
2025 - 2026
AUTUMN 1 (September - October 2025)
| Start Date | End Date |
|---|---|
| Monday 8th September 2025 | Thursday 23rd October 2025 |
| MONDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Reception | Crafts & Story Time | 3.20pm - 4.00pm | Mrs Brewerton & Mrs Reynolds | R Classroom |
| Y1 & Y2 | Indoor Athletics | 3.20pm - 4.00pm | Ms Perez | School Hall |
| KS1 & KS2 | Choir | 3.20pm - 4.00pm | Mrs Rabbette & Mrs Cooney | Y2 Classroom |
| Y3 & Y4 | Dance | 3.20pm - 4.00pm | Ms Tabone & Ms Chan | Y1 Classroom |
| THURSDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Y3 | Arts & Crafts | 3.20pm - 4.00pm | Ms Alderton & Ms Oyewale | Y3 Classroom |
| Y5 | Tech Club | 3.20pm - 4.00pm | Ms Kaur | Y5 Classroom |
| Y6 | Computing | 3.20pm - 4.00pm | Mr Keegan (MGL) | Y6 Classroom |
| Selected | Rotary | 3.20pm - 4.00pm | Ms Bullen & Ms Helen | Y4 Classroom |
AUTUMN 2 (November - December 2025)
| Start Date | End Date |
|---|---|
| Monday 3rd November 2025 | Thursday 11th December 2025 |
| MONDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Reception | Crafts & Story Time | 3.20pm - 4.00pm | Mrs Brewerton & Mrs Reynolds | R Classroom |
| Y1 & Y2 | Indoor Athletics | 3.20pm - 4.00pm | Ms Perez | School Hall |
| KS1 & KS2 | Choir | 3.20pm - 4.00pm | Mrs Rabbette & Mrs Cooney | Y2 Classroom |
| Y3 & Y4 | Dance | 3.20pm - 4.00pm | Ms Tabone & Ms Chan | Y1 Classroom |
| TUESDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Y5 & Y6 | Christmas Rehearsals | 3.20pm - 4.20pm | Mrs L McCormick & Ms Kaur | School Hall |
| Y5 & Y6 | Props & Tech | 3.20pm - 4.20pm | Ms Rozycka & Ms Doyle | School Hall |
| Year Group | Activity | Club | Time | Staff | Location |
|---|---|---|---|---|
| Y2 | Computing | 3.20pm - 4.00pm | Mr Keegan (MGL) | Y2 Classroom |
| Y3 & Y4 | Indoor Athletics | 3.20pm - 4.00pm | Mrs Fitchett-Sabbagh | School Hall |
| Y5 & Y6 | Chess | 3.20pm - 4.00pm | Ms Alderton & Ms Williams | Y6 Classroom |
| Selected | Rotary | 3.20pm - 4.00pm | Ms Bullen & Ms Helen | Y4 Classroom |
SPRING 1 | 2 (January - March 2026)
| Start Date | End Date |
|---|---|
| Monday 12th January 2026 | Thursday 26th March 2026 |
| MONDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Reception | Music & Movement | 3.20 - 4.00pm | Mrs Brewerton & Mrs Reynolds | R Classroom |
| Y1 - Y6 | Choir | 3.20 - 4.00pm | Mrs Rabbette & Mrs Cooney | Y4 Classroom |
| Y2 | Games Club | 3.20 - 4.00pm | Ms Perez | Y2 Classroom |
| Y3 | Musical Icons | 3.20 - 4.00pm | Mrs L McCormick | Y5 Classroom |
| Y4 | Sewing | 3.20 - 4.00pm | Ms Rozycka | KS2 Intervention |
| Y5 - Y6 | Indoor Athletics | 3.20 - 4.00pm | Mrs Fitchett-Sabbagh | School Hall |
| TUESDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Y6 | Confidence Club | 3.20 - 4.00pm | Ms Kaur & Ms Doyle | Y6 Classroom |
| THURSDAY | ||||
|---|---|---|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
| Y3 | Computing | 3.20 - 4.00pm | Mr Keegan (MGL) | Y3 Classroom |
| Y4 | Book Club | 3.20 - 4.00pm | Ms Alderton | Y4 Classroom |
| Selected | Rotary | 3.20 - 4.00pm | Ms Bullen & Ms Helen | Y5 Classroom |
| Y3 - Y6 | Dance (Spring 1) | 3.20 - 4.00pm | Ms Tabone & Ms Chan | School Hall |
| Selected | Dance (Spring 2) | 3.20 - 4.00pm | Ms Tabone & Ms Chan | School Hall |
SUMMER 1 (April - May 2026)
| Start Date | End Date |
|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
|---|---|---|---|---|
SUMMER 2 (June - July 2026)
| Start Date | End Date |
|---|---|
| Year Group | Activity | Club | Time | Staff | Location |
|---|---|---|---|---|
Information for Parents | Carers
Attendance
Due to staffing ratios, we are only able to accommodate children from the year group the club is designed for.
This means siblings in other year groups CANNOT join other clubs. They will need to be collected at the normal time of 3.15pm, or alternatively, parents/carers can book them into our extended after-school club provision.
Late Collections
We kindly ask parents to collect children promptly from extracurricular activities at 4.00pm.
Our staff generously give their time to provide extracurricular activities for our children and late collections can have a significant impact on our staff, e.g. delaying work & family commitments.
1st Late Collection: In addition to being recorded on daily late collection log, the parent | carer will be reminded verbally of the late collection policy and processes.
2nd Late Collection: The parent | carer will receive a letter notifying them of future charges should late collection occur.
3rd Late Collection: £1 per minute late fee will apply. Parent | Carers will not be able to use the service again until late fee has been paid.
Persistent Lateness: The agreed threshold for this is 3 late collections in a rolling 6-week period. This will result in withdrawal of your child’s place or an earlier collection time being agreed.
Persistent lateness (3 late collections in a rolling 6-week period) will result in withdrawal of your child’s place.
Repeated late collection (despite discussions with parent | carers) may result in escalating safeguarding concerns to Children’s Social Care.
Additional Information
If your child attends a sports club, they should wear their PE kit on that day.
If you have any questions about extra-curricular clubs, please contact the relevant member of staff via ClassDoJo.
The extra-curricular timetable does not include competitions, festivals, or fixtures. Children will be notified separately about these events.
Occasionally, clubs may be interrupted due to competitions, fixtures or staff training. We will always do our best to inform you as early as possible.